# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | Brick flat soling Mohadas pacca road- Lokhipur Gps road | 02-11-2022 | 20-11-2022 | 3 | থোক বরাদ্দ | 450800 | বাস্তবায়িত | |
2 | Brick flat soling Dorbari pacca Road- dorbari koborsthan road | 02-11-2002 | 23-11-2022 | 2 | থোক বরাদ্দ | 173116 | বাস্তবায়িত | |
3 | Brick Flat soling sreerambari pacca road Dhakhinpara- porbopara Road. | 03-11-2022 | 21-11-2022 | 5 | থোক বরাদ্দ | 400000 | বাস্তবায়িত | |
4 | Brick flat soling Golabari Mohila madrasa Road | 01-11-2022 | ৬ | থোক বরাদ্দ | ১২৯১৩৩ | বাস্তবায়িত | ||
5 | Brick flat soling for kunabari chanpur Indirapar- Bilpar road | 07-10-2022 | 20-11-2022 | 9 | থোক বরাদ্দ | 256600 | বাস্তবায়িত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS